|
|
|
|
USD | 25,360.00 | 25,400.00 | 25,750.00 |
THB | - | 738.00 | 768.00 |
SGD | - | 18,770.00 | 19,400.00 |
NOK | - | 2,390.00 | 2,490.00 |
JPY | - | 167.80 | 174.10 |
HKD | - | 3,229.00 | 3,350.00 |
GBP | - | 32,590.00 | 33,690.00 |
EUR | - | 27,290.00 | 28,220.00 |
DKK | - | 3,647.00 | 3,785.00 |
CHF | - | 28,520.00 | 29,480.00 |
CAD | - | 17,600.00 | 18,190.00 |
AUD | - | 15,860.00 | 16,390.00 |
  
 Loading… |
|