|
|
|
|
USD | 25,155.00 | 25,195.00 | 25,460.00 |
THB | - | 731.00 | 759.00 |
SGD | - | 18,669.00 | 19,225.00 |
NOK | - | 2,230.00 | 2,325.00 |
JPY | - | 166.89 | 172.60 |
HKD | - | 3,214.00 | 3,311.00 |
GBP | - | 31,944.00 | 32,895.00 |
EUR | - | 26,478.00 | 27,270.00 |
DKK | - | 3,528.00 | 3,660.00 |
CHF | - | 28,452.00 | 29,294.00 |
CAD | - | 17,711.00 | 18,245.00 |
AUD | - | 16,055.00 | 16,546.00 |
Loading… |
|