|
|
|
|
USD | 23,330.00 | 23,380.00 | 23,660.00 |
THB | - | 672.00 | 698.00 |
SGD | - | 17,529.00 | 17,892.00 |
NOK | - | 2,216.00 | 2,301.00 |
JPY | - | 178.07 | 181.69 |
HKD | - | 2,949.00 | 3,060.00 |
GBP | - | 28,685.00 | 29,266.00 |
EUR | - | 25,194.00 | 25,712.00 |
DKK | - | 3,360.00 | 3,486.00 |
CHF | - | 25,303.00 | 26,137.00 |
CAD | - | 17,066.00 | 17,425.00 |
AUD | - | 15,535.00 | 15,888.00 |
  
 Loading… |
|