|
|
|
|
USD | 24,190.00 | 24,240.00 | 24,540.00 |
THB | - | 661.00 | 687.00 |
SGD | - | 17,676.00 | 18,036.00 |
NOK | - | 2,219.00 | 2,303.00 |
JPY | - | 161.77 | 166.09 |
HKD | - | 3,072.00 | 3,186.00 |
GBP | - | 29,490.00 | 30,098.00 |
EUR | - | 25,573.00 | 26,102.00 |
DKK | - | 3,409.00 | 3,535.00 |
CHF | - | 26,307.00 | 27,144.00 |
CAD | - | 17,938.00 | 18,325.00 |
AUD | - | 15,533.00 | 15,880.00 |
  
 Loading… |
|