|
|
|
|
USD | 26,000.00 | 25,930.00 | 26,270.00 |
THB | - | 789.00 | 819.00 |
SGD | - | 20,111.00 | 20,712.00 |
NOK | - | 2,539.00 | 2,635.00 |
JPY | - | 175.12 | 181.01 |
HKD | - | 3,268.00 | 3,389.00 |
GBP | - | 34,908.00 | 35,938.00 |
EUR | - | 30,121.00 | 31,019.00 |
DKK | - | 4,019.00 | 4,168.00 |
CHF | - | 32,297.00 | 33,257.00 |
CAD | - | 18,817.00 | 19,375.00 |
AUD | - | 16,988.00 | 17,490.00 |
  
 Loading… |
|