|
|
|
|
USD | 25,190.00 | 25,230.00 | 25,509.00 |
THB | - | 718.00 | 746.00 |
SGD | - | 18,628.00 | 19,183.00 |
NOK | - | 2,248.00 | 2,349.00 |
JPY | - | 162.15 | 167.56 |
HKD | - | 3,217.00 | 3,316.00 |
GBP | - | 31,580.00 | 32,518.00 |
EUR | - | 26,277.00 | 27,056.00 |
DKK | - | 3,501.00 | 3,639.00 |
CHF | - | 28,248.00 | 29,128.00 |
CAD | - | 17,957.00 | 18,503.00 |
AUD | - | 16,363.00 | 16,847.00 |
Loading… |
|